<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do Cancer Tests Test for Cancer? Perceptual Observations of Orthodox Oncology</title>
	<atom:link href="http://nourishedmagazine.com.au/blog/articles/do-cancer-tests-test-for-cancer-perceptual-observations-of-orthodox-oncology/feed" rel="self" type="application/rss+xml" />
	<link>http://nourishedmagazine.com.au/blog/articles/do-cancer-tests-test-for-cancer-perceptual-observations-of-orthodox-oncology</link>
	<description>Wisdom to thrive by</description>
	<pubDate>Fri, 05 Dec 2008 17:34:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chris T. Whidden</title>
		<link>http://nourishedmagazine.com.au/blog/articles/do-cancer-tests-test-for-cancer-perceptual-observations-of-orthodox-oncology#comment-11812</link>
		<dc:creator>Chris T. Whidden</dc:creator>
		<pubDate>Sat, 19 Apr 2008 02:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedmagazine.com.au/blog/articles/do-cancer-tests-test-for-cancer-perceptual-observations-of-orthodox-oncology#comment-11812</guid>
		<description>I really liked the mention of thermography. in my experience it's really hard to find physicians using the technology and when they are they're information is usually not so eloquently stated. another really great resource on the subject is: http://www.brightir.com/home/ the subject matter is mostly tailored to breast imaging or infrared mammography, but a great reference none the least.</description>
		<content:encoded><![CDATA[<p>I really liked the mention of thermography. in my experience it&#8217;s really hard to find physicians using the technology and when they are they&#8217;re information is usually not so eloquently stated. another really great resource on the subject is: <a href="http://www.brightir.com/home/" rel="nofollow">http://www.brightir.com/home/</a> the subject matter is mostly tailored to breast imaging or infrared mammography, but a great reference none the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Badenoch Rose</title>
		<link>http://nourishedmagazine.com.au/blog/articles/do-cancer-tests-test-for-cancer-perceptual-observations-of-orthodox-oncology#comment-6117</link>
		<dc:creator>Marion Badenoch Rose</dc:creator>
		<pubDate>Tue, 02 Oct 2007 10:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedmagazine.com.au/blog/articles/do-cancer-tests-test-for-cancer-perceptual-observations-of-orthodox-oncology#comment-6117</guid>
		<description>I am so grateful to read this article - the timing is perfect for me as I've been wanting to find out more about the effects of biopsies.  I'd also like to find out about hormone treatments for (suspected) prostate cancer.</description>
		<content:encoded><![CDATA[<p>I am so grateful to read this article - the timing is perfect for me as I&#8217;ve been wanting to find out more about the effects of biopsies.  I&#8217;d also like to find out about hormone treatments for (suspected) prostate cancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
